* Honorable Mention: Finished 11th to 15th at National Pageant prior to 2003.
If you have information on a former titleholder contact us:
MISS MISSOURI USA | YEAR | MISS USA |
---|---|---|
Carolyn Carlew | 1952 | 2nd Runner-Up |
Donna Gardner | 1953 | |
Alice Jean Porritt | 1954 | |
Bennie Joan Pritchard | 1955 | |
Carol Rae Thrower | 1956 | |
Judith Ann Murback | 1957 | |
Beverly Sue Wright | 1958 | |
Barbara Jayne Stell | 1959 | |
Marilyn Jean Stalcup | 1960 | Semifinalist |
Joan Roberts | 1961 | |
Mikee Campbell | 1962 | |
Sandra Lee Marlin | 1963 | 2nd Runner-Up |
Sandy Bawol | 1964 | |
Barbara Brooks | 1965 | |
Martha Taylor | 1966 | |
Karen Hendrix | 1967 | 4th Runner-Up |
Jan Barton | 1968 | |
Sherry Hoffman | 1969 | |
Suzette Grinham | 1970 | |
Nancy Rebecca | 1971 | |
Janet Potter | 1972 | |
Camilla Crist | 1973 | |
Dorothy Ann McElven | 1974 | Semifinalist |
Nancy LaRose | 1975 | Semifinalist |
Donna Hibbitts | 1976 | Semifinalist |
Leigh Ann Middleton * Connie Ast | 1977 | |
Paula Anita Taylor | 1978 | |
Virginia Dean | 1979 | |
Kelly Laxon | 1980 | |
Karien Marie Smagacz | 1981 | |
Susan Heiman | 1982 | |
Robin Elizabeth Riley | 1983 | |
Sandy Lee Percival | 1984 | 3rd Runner-Up |
Amy Ruth Coverdale | 1985 | Semifinalist |
Barbara Webster | 1986 | |
Dawn Theresa Fonseca | 1987 | 3rd Runner-Up |
Alecia Workman | 1988 | |
Rhonda Hoglan | 1989 | |
Lori Suschnick | 1990 | |
Tiffany Hazel | 1991 | |
Tonya Snodgrass | 1992 | |
Stephanie Nunn | 1993 | |
Shelly Lehman | 1994 | Semifinalist |
Britt Powell | 1995 | Semifinalist |
Aimee Rinehart | 1996 | |
Amanda Jahn | 1997 | Honorable Mention |
Melanie Breedlove | 1998 | 2nd Runner-Up |
Teri Bollinger | 1999 | |
Denette Roderick | 2000 | Honorable Mention |
Larissa Meek | 2001 | 4th Runner-Up |
Melana Scantlin | 2002 | |
Tara Bollinger | 2003 | |
Shandi Finnessey | 2004 | MISS USA 2004 |
Ashley Litton | 2004 | |
Andrea Ciliberti | 2005 | |
Kristi Capel | 2006 | |
Amber Seyer | 2007 | Top 10 |
Candice Crawford | 2008 | Top 10 |
Stacey Smith | 2009 | |
Ashley Strohmier | 2010 | Top 10 |
Hope Driskill | 2011 | Top 15 |
Katie Kearney | 2012 | |
Ellie Holtman | 2013 | |
Erica Sturdefant | 2014 | |
Rebecca Dunn | 2015 | |
Sydnee Stottlemyre | 2016 | Top 10 |
Bayleigh Dayton | 2017 | Top 10 |
Tori Kruse | 2018 | |
Miriah Jo Ludtke | 2019 | |
Megan Renee Kelly | 2020 | Top 16 |
*Leigh Ann Middleton won the title of Miss Missouri USA 1977, but due to car accident, Connie Ast took over duties and competed at Miss USA.
MISS MISSOURI TEEN USA | YEAR | MISS TEEN USA |
---|---|---|
Lisa Logan | 1983 | |
LeeAnn Sydenstricker | 1984 | |
Rhonda Hoglan | 1985 | 4th Runner-Up |
Jennifer Tangora | 1986 | |
Sherri Gardner | 1987 | |
Beverly Boatright | 1988 | |
April Smith | 1989 | |
Tavia Shackles | 1990 | Semifinalist |
Audra Sherman | 1991 | 2nd Runner-Up |
Robin Swain | 1992 | |
Melanie Breedlove | 1993 | Honorable Mention/Miss Photogenic |
Tiffany Meyer | 1994 | 4th Runner-Up |
Melana Scantlin | 1995 | Semifinalist |
Leah Sexton | 1996 | 4th Runner-Up |
Larissa Meek | 1997 | Honorable Mention |
Brittany McDonald | 1998 | |
Andrea Elliott | 1999 | |
Caitlin McIntosh | 2000 | Semifinalist |
Marissa Whitley | 2001 | MISS TEEN USA 2001 |
Courtney Chilcutt | 2002 | |
Amber Seyer | 2003 | |
Alissa Reitmeier | 2004 | Top 15 |
Rachel Woolard | 2005 | Miss Congeniality |
Breanna Huellinghorst | 2006 | |
Lauren Petersen | 2007 | |
Jeni Dixon | 2008 | |
Sierra Drimak | 2009 | Top 15 |
Erica Sturdefant | 2010 | |
Sydnee Stottlemyre | 2011 | 4th Runner-Up |
Jayde Ogle | 2012 | |
Brenda Smith Lezama | 2013 | Top 16 |
Samantha Bowers | 2014 | |
Christina Stratton | 2015 | Top 15/Miss Photogenic |
Dalla Ezard | 2016 | Top 15 |
Sophia Dominguez-Heithoff | 2017 | MISS TEEN USA 2017 |
Chloe Bartlett | 2018 | |
Abilene Lortz | 2019 | |
Holly McDowell | 2020 |
FOLLOW US